| APSPR MEN'S Rankings 2005 | |||||||||
| Rank Points | Surfer |
1st Event points |
1st Event Price $US |
2nd Event Points |
2nd Event Price $US |
3rd Event Points |
3rd Event Price $US |
Total Points |
Total
Price |
| 1 | Brian Tooth PR | 730 | $1,125 | 1,000 | $4,000 | 1000 | $4,000 | 2730 | $9,125.00 |
| 2 | William Sue Quam PR | 860 | $2,500 | 610 | $275 | 500 | $150 | 1970 | $2,925.00 |
| 3 | Juan Ashton PR | 1,000 |
$6,000 |
860 | $2,000 | 0 | $0 | 1860 | $8,000.00 |
| 4 | Norberto Peña PR | 610 | $450 | 400 | $0 | 730 | $950 | 1740 | $1,400.00 |
| 5 | Pablo Díaz PR | 610 | $450 | 500 | $125 | 500 | $150 | 1610 | $ 725.00 |
| 6 | Chris Dennis TTB | 400 | $0 | 610 | $275 | 500 | $150 | 1510 | $ 425.00 |
| 7 | Alejandro Moreida PR | 610 | $450 | 0 | $0 | 860 | $2,000 | 1470 | $2,450.00 |
| 8 | Leslie Bursian PR | 400 | $0 | 400 | $0 | 610 | $275 | 1410 | $ 275.00 |
| 9 | Brian Ramos PR | 450 | $250 | 500 | $125 | 450 | $100 | 1400 | $ 475.00 |
| 10 | Guillermo Torres PR | 400 | $0 | 500 | $125 | 450 | $100 | 1350 | $ 225.00 |
| 10 | Joe Suarez PR | 450 | $250 | 400 | $0 | 500 | $150 | 1350 | $ 400.00 |
| 12 | Moises Montalvo PR | 240 | $0 | 400 | $0 | 610 | $275 | 1250 | $ 275.00 |
| 13 | Otto Flores PR | 500 | $300 | 0 | $0 | 730 | $950 | 1230 | $1,250.00 |
| 14 | Willfredo Deliz PR | 400 | $0 | 400 | $0 | 400 | $0 | 1200 | $ 0 |
| 15 | Gustavo Betancourt PR | 450 | $250 | 360 | $0 | 320 | $0 | 1130 | $ 250.00 |
| 16 | Darren Mushet PR | 500 | $300 | 610 | $275 | 0 | $0 | 1110 | $ 575.00 |
| 16 | Benjamin Medina PR | 500 | $300 | 610 | $275 | 0 | $0 | 1110 | $ 575.00 |
| 18 | Eduardo Santiago PR | 320 | $0 | 360 | $0 | 400 | $0 | 1080 | $ 0 |
| 19 | Fernando Alvarez PR | 500 | $300 | 500 | $125 | 0 | $0 | 1000 | $ 425.00 |
| 20 | David Enloe USVI | 400 | $0 | 400 | $0 | 0 | $0 | 800 | $ 0 |
| 21 | Ramses Morales PR | 0 | $0 | 360 | $0 | 400 | $0 | 760 | $ 0 |
| 22 | Eric Geiselman US | 730 | $1,125 | 0 | $0 | 0 | $0 | 730 | $1,125.00 |
| 23 | Lito Gonzalez PR | 320 | $0 | 400 | $0 | 0 | $0 | 720 | $ 0 |
| 23 | Gabriel Escudero PR | 400 | $0 | 0 | $0 | 320 | $0 | 720 | $ 0 |
| 23 | Willie Carrasco PR | 400 | $0 | 0 | $0 | 320 | $0 | 720 | $ 0 |
| 26 | Gasbriel Velilla PR | 240 | $0 | 0 | $0 | 400 | $0 | 640 | $ 0 |
| 27 | Dino Andino US | 610 | $450 | 0 | 0 | 0 | $0 | 610 | |


